The Winning Team:
Saudi Al Ittifaq
| Team | Played | Win | Draw | Loss | Goals out | Goals in | Difference | Points | Rank | |
| Al Ittifaq | 22 | 14 | 6 | 2 | 48 | 21 | 27 | 48 | 1 | Details |
| Al Ittihad | 22 | 14 | 2 | 6 | 53 | 27 | 26 | 44 | 2 | Details |
| Al Ahly | 22 | 13 | 5 | 4 | 45 | 24 | 21 | 44 | 3 | Details |
| Haten | 22 | 12 | 4 | 6 | 33 | 27 | 6 | 40 | 4 | Details |
| alhilal | 22 | 10 | 4 | 8 | 41 | 25 | 16 | 34 | 5 | Details |
| Al Shabab | 22 | 9 | 4 | 9 | 33 | 28 | 5 | 31 | 6 | Details |
| Al Nasr | 22 | 7 | 8 | 7 | 35 | 28 | 7 | 29 | 7 | Details |
| Al Wehdah | 22 | 8 | 4 | 10 | 25 | 32 | -7 | 28 | 8 | Details |
| Al Taee | 22 | 5 | 9 | 8 | 19 | 32 | -13 | 24 | 9 | Details |
| Alansar | 22 | 6 | 4 | 12 | 17 | 40 | -23 | 22 | 10 | Details |
| Alftah | 22 | 4 | 5 | 13 | 23 | 38 | -15 | 17 | 11 | Details |
| Alakdod | 22 | 2 | 1 | 19 | 17 | 67 | -50 | 7 | 12 | Details |


Story of Foundation





548 Online Visitors