The Winning Team:
Saudi Al Ahly
| Team | Played | Win | Draw | Loss | Goals out | Goals in | Difference | Points | Rank | |
| Al Ahly | 22 | 13 | 6 | 3 | 40 | 23 | 17 | 45 | 1 | Details |
| Al Hilal | 22 | 13 | 5 | 4 | 45 | 23 | 22 | 44 | 2 | Details |
| Al Shabab | 22 | 12 | 5 | 5 | 31 | 19 | 12 | 41 | 3 | Details |
| Al Ittihad | 22 | 11 | 6 | 5 | 39 | 25 | 14 | 39 | 4 | Details |
| Al Ittifaq | 22 | 9 | 8 | 5 | 26 | 20 | 6 | 35 | 5 | Details |
| Al Taee | 22 | 8 | 9 | 5 | 29 | 25 | 4 | 33 | 6 | Details |
| Alftah | 22 | 9 | 6 | 7 | 21 | 29 | -8 | 33 | 7 | Details |
| Al Nasr | 22 | 6 | 6 | 10 | 25 | 31 | -6 | 24 | 8 | Details |
| Al Wehdah | 22 | 4 | 9 | 9 | 24 | 28 | -4 | 21 | 9 | Details |
| Haten | 22 | 5 | 6 | 11 | 19 | 26 | -7 | 21 | 10 | Details |
| Alansar | 22 | 4 | 5 | 13 | 9 | 26 | -17 | 17 | 11 | Details |
| Al Qadeseyyah | 22 | 1 | 3 | 18 | 20 | 53 | -33 | 6 | 12 | Details |


Story of Foundation





414 Online Visitors